| Final aggregate points result | |||||
| Total Points | VC1 | VC2 | VC3 | Aggregate | |
| Gippsland | 397 | 321 | 273 | 991 | 1st |
| Traralgon | 323 | 52 | 186 | 561 | 2nd |
| Wellington | 218 | 174 | 123 | 515 | 3rd |
| South Coast | 48 | 20 | 40 | 108 | 4th |
| Invites/unsure | 138 | 21 | 80 | 239 | - |
| Club | Surname | Firstname | VC1-100 | VC1-Jav | VC1-400 | VC1-LJ | VC1- 3000/5000 |
VC1-SP | VC2-Hurd | VC2-200 | VC2-1500 | VC2-Disc | VC2-TJ | VC3-100 | VC3-800 | VC3-2000 | VC3-Ham | V3-Hurd | V3-HJ |
| Gippsland | Caffrey | Brendan | 8 | 8 | 5 | 10 | |||||||||||||
| Gippsland | Cruickshank | Ben | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 6 | 8 | 10 | ||||||
| Gippsland | Cruickshank | Maddi | 2 | 3 | 5 | 5 | 3 | 5 | |||||||||||
| Gippsland | Daldry | Adam | 10 | 10 | |||||||||||||||
| Gippsland | Daldry | Heather | 10 | 10 | 10 | 10 | |||||||||||||
| Gippsland | Fontaine | Amanda | 6 | 8 | 8 | 6 | 8 | 8 | |||||||||||
| Gippsland | Fontaine | Sophie | 10 | 10 | 10 | 8 | 10 | 10 | |||||||||||
| Gippsland | Foster | Noella | 8 | 8 | 8 | 8 | |||||||||||||
| Gippsland | Lawry | Victoria | 10 | 10 | 10 | ||||||||||||||
| Gippsland | Martin | Tessa | 8 | 6 | |||||||||||||||
| Gippsland | Maxfield | Megan | 8 | 10 | 8 | 6 | 10 | 8 | 8 | 8 | 10 | ||||||||
| Gippsland | McGrail | Lachlan | 6 | 1 | 6 | 10 | 8 | 10 | 10 | ||||||||||
| Gippsland | McGrail | Molly | 4 | 4 | 5 | 3 | |||||||||||||
| Gippsland | Morris | Derek | 8 | 10 | 10 | 10 | |||||||||||||
| Gippsland | Napier | Isabelle | 10 | 10 | 10 | ||||||||||||||
| Gippsland | Neale | Alyssa | 10 | 10 | 10 | 6 | 10 | 6 | 8 | 10 | |||||||||
| Gippsland | Ross | Amber | 5 | 8 | 5 | 10 | 10 | 6 | 10 | ||||||||||
| Gippsland | Ross | Jenna | ` | 8 | 0 | 6 | 4 | 2 | 6 | 8 | |||||||||
| Gippsland | Ruddell | Sarah | 8 | 8 | 10 | 8 | 10 | 8 | 10 | 10 | 10 | 10 | |||||||
| Gippsland | Saltmarsh-Milne | Aaron | 6 | 5 | 10 | 8 | 5 | 8 | 6 | 8 | 8 | ||||||||
| Gippsland | Shields | Flynn | 8 | 8 | |||||||||||||||
| Gippsland | Smith | Howard | 4 | 6 | 8 | 6 | 10 | 8 | 2 | ||||||||||
| Gippsland | Solomon | Anna | 2 | ||||||||||||||||
| Gippsland | Solomon | James | 10 | ||||||||||||||||
| South Coast | Lewis | Sarah | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | |||||||||
| South Coast | Morrison | Declan | 10 | 10 | 10 | ||||||||||||||
| Traralgon | Buckland | Matthew | 4 | 6 | 10 | ||||||||||||||
| Traralgon | Elsdon | Sue | 10 | 10 | 8 | ||||||||||||||
| Traralgon | Evans | Riley | 10 | 10 | |||||||||||||||
| Traralgon | Evans | Peter | 10 | ||||||||||||||||
| Traralgon | Fox | Gary | 4 | 5 | 5 | ||||||||||||||
| Traralgon | Graham | Karen | 10 | ||||||||||||||||
| Traralgon | Hill | Sarah | 5 | ||||||||||||||||
| Traralgon | Horgan | Paddy | 6 | 6 | 4 | ||||||||||||||
| Traralgon | Mayer | Phil | 5 | 8 | 6 | 6 | 5 | 8 | 6 | ||||||||||
| Traralgon | McLeod | Steve | 10 | 10 | 8 | 10 | 10 | ||||||||||||
| Traralgon | Meyer | Hilary | 6 | 8 | 6 | ||||||||||||||
| Traralgon | Meyer | JP | 6 | 4 | 8 | ||||||||||||||
| Traralgon | Morley | Tyler | 8 | 8 | |||||||||||||||
| Traralgon | Murat | Edi | 10 | 8 | 4 | 5 | 8 | 6 | 4 | 4 | 8 | ||||||||
| Traralgon | Murray | Jack | 10 | 10 | 6 | ||||||||||||||
| Traralgon | Ryan | Katie | 4 | 5 | 5 | ||||||||||||||
| Traralgon | Sanders | Pete | 10 | 6 | 3 | 6 | 8 | 10 | |||||||||||
| Traralgon | Silvestro | Biasi | 5 | 8 | |||||||||||||||
| Traralgon | Twite | Ian | 8 | 8 | 10 | ||||||||||||||
| Traralgon | Vallak | Kristiaan | 5 | 5 | 5 | 6 | 10 | 10 | |||||||||||
| Traralgon | Van Rhine | Diana | 6 | ||||||||||||||||
| Traralgon | Walker | Michael | 10 | 3 | 3 | ||||||||||||||
| Traralgon | Whitehead | Tania | 8 | 10 | 10 | ||||||||||||||
| Traralgon | Xu | Jeffrey | 8 | 8 | 6 | ||||||||||||||
| Wellington | Allen | Erika | 8 | ||||||||||||||||
| Wellington | Armstrong | Hailey | 10 | 10 | 8 | 10 | 10 | 10 | 8 | ||||||||||
| Wellington | Clydesdale | Ella | 8 | ||||||||||||||||
| Wellington | Croucher | Bianca | 3 | 10 | 8 | ||||||||||||||
| Wellington | Cusack | Emily | 8 | 4 | 5 | ||||||||||||||
| Wellington | Dawkins | Jack | 10 | ||||||||||||||||
| Wellington | Finch | Georgia | 6 | 8 | 8 | 4 | 10 | 8 | 6 | ||||||||||
| Wellington | Finch | Emily | 3 | 4 | 8 | 6 | 6 | ||||||||||||
| Wellington | Hallam | Cass | 10 | ||||||||||||||||
| Wellington | Hennig | Kieran | |||||||||||||||||
| Wellington | Jackson | Keisha | 6 | 10 | |||||||||||||||
| Wellington | King | Sam | 4 | ||||||||||||||||
| Wellington | Lancaster | George | 10 | ||||||||||||||||
| Wellington | Lang | Ben | 10 | 10 | 10 | ||||||||||||||
| Wellington | McDonald | Finn | 8 | ||||||||||||||||
| Wellington | McDonald | Kai | 8 | 10 | |||||||||||||||
| Wellington | O'Brien | Ellen | 5 | 10 | 10 | 8 | 10 | ||||||||||||
| Wellington | O'Brien | Grace | 4 | 6 | 8 | 5 | 6 | 4 | 8 | ||||||||||
| Wellington | O'Brien | James | 8 | 10 | |||||||||||||||
| Wellington | O'Brien | Rachel | 10 | 10 | 10 | ||||||||||||||
| Wellington | Pearson | Georgia | 6 | ||||||||||||||||
| Wellington | Pike | Campbell | 10 | 10 | |||||||||||||||
| Wellington | Quinsey-Munro | Anna | 1 | 5 | 2 | 4 | |||||||||||||
| Wellington | Quinsey-Munro | Zoe | 6 | 10 | 6 | ||||||||||||||
| Wellington | Stephenson | Lily | 10 | ||||||||||||||||
| Wellington | Waugh | Alyssa | 10 | ||||||||||||||||
| Invitation | Archer | Krystal | 0 | 5 | 6 | ||||||||||||||
| Invitation | Bailey | Ben | 10 | ||||||||||||||||
| Invitation | Caffrey | Oliver | 8 | 8 | |||||||||||||||
| Invitation | Carpinteri | Rhianna | 8 | 6 | 10 | ||||||||||||||
| Invitation | Fleming | Elly | 0 | 3 | 1 | 5 | 1 | 5 | |||||||||||
| Invitation | Halabut | Ethan | 6 | 10 | |||||||||||||||
| Invitation | Jans | Jarred | 10 | ||||||||||||||||
| Invitation | Jans | Ashley | |||||||||||||||||
| Invitation | King | Harry | 0 | ||||||||||||||||
| Invitation | Luckie | Ruby | 10 | ||||||||||||||||
| Invitation | McDonough | Courtney | 0 | 8 | 5 | ||||||||||||||
| Invitation | Mckay | Lachlan | 8 | ||||||||||||||||
| Invitation | Mckay | Jordan | 8 | 2 | |||||||||||||||
| Invitation | Pearce | Kerry | 6 | ||||||||||||||||
| Invitation | Pearce | Riley | 5 | 3 | |||||||||||||||
| Invitation | Mateo | Cintia | 10 | ||||||||||||||||
| Invitation | Staple | Finn | 8 | 10 | |||||||||||||||
| Invitation | Shingles | Callum | 10 | ||||||||||||||||
| Invitation | Wilson | Meaghan | 10 | 10 | |||||||||||||||
| Unsure | Hill | Ada | 0 | 6 | |||||||||||||||
| Unsure | Scholtes | Joel | 8 | 5 | |||||||||||||||
| Unsure | Buckley | Ella | 5 |
