200m | Discus | Long Jump | Javelin | 800m | Total | 200m | Discus | Long Jump | Javelin | 1500m | Total | |||||
U/14 Women | U/14 Men | |||||||||||||||
Alyssa Neale | 551 | 216 | 431 | 371 | 302 | 1871 | 1st | Lachlan McGrail | 0 | 261 | 100 | 73 | 62 | 496 | 3rd | |
Molly McGrail | 218 | 151 | 124 | 164 | 270 | 927 | 2nd | Hudson Couacaud | 416 | 299 | 153 | 120 | 482 | 1470 | 1st | |
Mikey Scali | 227 | 178 | 201 | 78 | 468 | 1152 | 2nd | |||||||||
U/16 Women | Aaron Saltmarsh-Milne | 0 | 185 | 85 | 125 | 0 | 395 | |||||||||
Zoe Quinsey-Munro | 308 | 344 | 336 | 423 | 67 | 1478 | 1st | |||||||||
Hannah Jantos | 574 | 154 | 198 | 86 | 458 | 1470 | 2nd | U/18 Men | ||||||||
Ethan Bath | 513 | 323 | 417 | 203 | 656 | 2112 | 1st | |||||||||
U/18 Women | ||||||||||||||||
Sarah Ruddell | 515 | 171 | 218 | 314 | 156 | 1374 | 3rd | Open Men | ||||||||
Sophie Fontaine | 472 | 139 | 178 | 121 | 564 | 1474 | 2nd | Craig Rollinson | 698 | 301 | 610 | 352 | 231 | 2192 | 1st | |
Amanda Fontaine | 405 | 128 | 315 | 131 | 522 | 1501 | 1st | Ben Cruickshank | 553 | 377 | 303 | 353 | 190 | 1776 | 3rd | |
Victoria Lawry | 93 | 216 | 104 | 256 | 0 | 669 | Mark Coulter | 452 | 261 | 313 | 249 | 605 | 1880 | 2nd | ||
Brendan Caffrey | 430 | 285 | 324 | 282 | 285 | 1606 | ||||||||||
U/20 Women | ||||||||||||||||
Sharna Warry | 154 | 233 | 322 | 460 | 34 | 1203 | 1st | Masters Men | ||||||||
Derek Morris | 255 | 245 | 162 | 170 | 21 | 853 | 1st | |||||||||
Open Women | ||||||||||||||||
Sarah Lewis | 500 | 146 | 190 | 109 | 630 | 1575 | 1st | |||||||||
Pentathlon - points sheet
Gippsland Athletics is affiliated with Athletics Victoria