Name | Age | Total | #Comps | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | VC1 | Rd 10 | Rd 11 | VC2 | VC3 | Rd 12 | Rd 13 | Rd 14 | Rd 15 |
Maddi Cruickshank | U/16 | 144 | 9 | 0 | 20 | 0 | 20 | 0 | 15 | 0 | 18 | 10 | 0 | 14 | 16 | 0 | 0 | 0 | 16 | 0 | 15 |
Jenna Ross | U/16 | 79 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 11 | 0 | 8 | 8 | 13 | 0 | 0 | 0 |
Amber Ross | U/16 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 5 | 5 | 15 | 10 | 0 | 0 |
Megan Maxfield | U/18 | 83 | 8 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 12 | 0 | 0 | 10 | 11 | 0 | 11 |
Alex Vuillerman | U/18 | 17 | 2 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Lawry | U/18 | 147 | 16 | 10 | 8 | 10 | 10 | 8 | 10 | 8 | 5 | 15 | 10 | 10 | 0 | 0 | 5 | 10 | 10 | 11 | 7 |
Sarah Ruddell | U/18 | 231 | 17 | 15 | 20 | 9 | 0 | 15 | 6 | 5 | 15 | 16 | 11 | 18 | 20 | 15 | 10 | 13 | 13 | 20 | 10 |
Rhianna Carpinteri | Open | 170 | 16 | 10 | 15 | 5 | 15 | 0 | 5 | 10 | 10 | 0 | 15 | 10 | 15 | 10 | 10 | 5 | 15 | 10 | 10 |
Noella Foster | Masters | 115 | 14 | 5 | 0 | 0 | 0 | 10 | 10 | 5 | 10 | 10 | 5 | 10 | 10 | 5 | 5 | 10 | 10 | 0 | 10 |
Lachlan McGrail | U/14 | 258 | 15 | 20 | 13 | 20 | 20 | 20 | 20 | 18 | 20 | 18 | 0 | 0 | 17 | 15 | 10 | 0 | 13 | 16 | 18 |
Aaron Saltmarsh-Milne | U/14 | 229 | 17 | 7 | 13 | 12 | 10 | 16 | 16 | 18 | 15 | 13 | 20 | 12 | 11 | 12 | 17 | 14 | 13 | 10 | 0 |
Joshua Van baalen | U/14 | 170 | 13 | 6 | 10 | 5 | 11 | 0 | 0 | 0 | 9 | 13 | 12 | 20 | 8 | 0 | 0 | 20 | 18 | 20 | 18 |
Lewis Neale | U/14 | 79 | 14 | 5 | 11 | 2 | 5 | 0 | 4 | 0 | 6 | 4 | 8 | 4 | 6 | 6 | 6 | 0 | 0 | 6 | 6 |
Tim Ruddell | U/16 | 153 | 18 | 4 | 10 | 11 | 11 | 9 | 9 | 16 | 5 | 12 | 10 | 6 | 12 | 9 | 5 | 3 | 10 | 9 | 2 |
Hudson Couacaud | U/16 | 99 | 12 | 8 | 8 | 0 | 11 | 9 | 6 | 0 | 9 | 0 | 12 | 6 | 0 | 0 | 0 | 11 | 6 | 2 | 11 |
Blake Davis | U/16 | 270 | 18 | 13 | 18 | 10 | 16 | 17 | 13 | 18 | 16 | 13 | 13 | 14 | 16 | 15 | 15 | 16 | 18 | 18 | 11 |
Abel Ferguson | U/16 | 54 | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 7 | 0 | 7 | 5 | 0 | 0 | 0 | 8 | 5 | 4 | 9 |
Matthew Parker | U/16 | 111 | 13 | 10 | 5 | 0 | 10 | 10 | 5 | 0 | 10 | 8 | 0 | 10 | 10 | 0 | 3 | 10 | 0 | 10 | 10 |
James Solomon | U/16 | 78 | 13 | 2 | 0 | 0 | 5 | 6 | 3 | 0 | 8 | 8 | 8 | 8 | 0 | 5 | 0 | 6 | 6 | 6 | 7 |
Ethan Bath | U/18 | 120 | 6 | 0 | 20 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U/20 | |||||||||||||||||||||
Craig Rollinson | Open | 25 | 4 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Brendan Caffrey | Open | 183 | 11 | 13 | 20 | 0 | 0 | 0 | 10 | 15 | 15 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 15 | 0 | 15 |
Ben Cruickshank | Masters | 177 | 12 | 0 | 18 | 0 | 18 | 20 | 16 | 0 | 10 | 10 | 20 | 15 | 17 | 15 | 13 | 0 | 0 | 0 | 5 |
Caryl Ginders | Masters | 108 | 12 | 13 | 9 | 10 | 8 | 0 | 10 | 5 | 8 | 10 | 0 | 10 | 5 | 0 | 0 | 10 | 0 | 0 | 10 |
Howard Smith | Masters | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Van Baalen | Masters | 156 | 11 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 13 | 14 | 0 | 13 | 18 | 20 | 20 | 14 |
Berin Couacaud | Masters | 13 | 3 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Age group points - season 2017
Gippsland Athletics is affiliated with Athletics Victoria