| WOMEN | |||||||||||||
| Name | 200m | Discus | Long J | Jav | 800m | TOTAL | |||||||
| Sec | M | M | M | Min | Sec | ||||||||
| U/14 | |||||||||||||
| Georgia Burns | 28.45 | 16.29 | 4.19 | 25.06 | 2 | 38.37 | 2116 | Record | |||||
| 577 | 212 | 352 | 383 | 592 | |||||||||
| U/16 | |||||||||||||
| Alyssa Neale | 27.36 | 18.22 | 4.56 | 29.95 | 3 | 0.02 | 2193 | ||||||
| 663 | 246 | 443 | 476 | 365 | |||||||||
| U/20 | |||||||||||||
| Sarah Ruddell | 27.72 | 20.23 | 3.59 | 21.13 | 3 | 25.74 | 1607 | Record | |||||
| 634 | 282 | 218 | 310 | 163 | |||||||||
| Victoria Lawry | 66.22 | 19.65 | 2.05 | 16.27 | 4 | 31.13 | 491 | ||||||
| 0 | 271 | 0 | 220 | 0 | |||||||||
| Courtney Clark | 33.98 | 11.01 | 2.60 | 10.54 | 3 | 34.91 | 621 | ||||||
| 228 | 121 | 46 | 116 | 110 | |||||||||
| OPEN | |||||||||||||
| Sarah Lewis | 28.88 | 11.78 | 3.66 | 10.30 | 2 | 29.69 | 1720 | ||||||
| 545 | 134 | 233 | 111 | 697 | |||||||||
| Melissa Jones | 31.42 | 20.51 | 3.50 | 12.26 | 2 | 47.19 | 1499 | ||||||
| 372 | 287 | 200 | 147 | 493 | |||||||||
| MASTERS | |||||||||||||
| Janine Wynen | 34.48 | 14.07 | 2.94 | 11.11 | 3 | 4.03 | 929 | Record | |||||
| 204 | 173 | 97 | 126 | 329 | |||||||||
| Denise Twite | 63.08 | 12.48 | 1.21 | 11.69 | 5 | 18.59 | 282 | ||||||
| 0 | 146 | 0 | 136 | 0 | |||||||||
| MEN | |||||||||||||
| Name | 200m | Discus | Long J | Jav | 1500m | TOTAL | |||||||
| Sec | M | M | M | Min | Sec | ||||||||
| U/14 | |||||||||||||
| Beau Ransom | 31.05 | 7.26 | 2.98 | 6.33 | 5 | 59.60 | 559 | ||||||
| 183 | 47 | 63 | 0 | 266 | |||||||||
| Harrison Clark | 33.55 | 12.98 | 2.93 | 10.24 | 7 | 9.58 | 369 | ||||||
| 78 | 144 | 58 | 36 | 53 | |||||||||
| Joshua Van Baalen | 30.88 | 24.76 | 3.70 | 17.14 | 7 | 48.54 | 838 | ||||||
| 191 | 362 | 159 | 123 | 3 | |||||||||
| U/16 | |||||||||||||
| Tim Ruddell | 27.04 | 23.65 | 4.03 | 17.01 | 5 | 37.35 | 1465 | ||||||
| 427 | 341 | 211 | 122 | 364 | |||||||||
| Abel Ferguson | 26.00 | 19.72 | 4.22 | 13.56 | 5 | 37.03 | 1456 | ||||||
| 505 | 267 | 242 | 77 | 365 | |||||||||
| Hudson Couacaud | 26.51 | 24.69 | 4.00 | 23.51 | 5 | 25.19 | 1665 | ||||||
| 466 | 361 | 206 | 209 | 423 | |||||||||
| U/18 | |||||||||||||
| Blake Davis | 26.51 | 21.62 | 4.68 | 15.97 | 7 | 13.84 | 1245 | ||||||
| 466 | 303 | 323 | 108 | 45 | |||||||||
| Michael Tripodi | 26.82 | 12.57 | 4.51 | 3.19 | 4 | 37.62 | 1567 | ||||||
| 443 | 137 | 292 | 0 | 695 | |||||||||
| U/20 | |||||||||||||
| Ethan Bath | 25.21 | 23.21 | 5.10 | 22.96 | 5 | 27.92 | 1915 | ||||||
| 569 | 333 | 402 | 201 | 410 | |||||||||
| OPEN | |||||||||||||
| Brendan Caffrey | 31.95 | 12.39 | 3.28 | 17.42 | 6 | 44.10 | 614 | ||||||
| 141 | 133 | 100 | 127 | 113 | |||||||||
| Mark Coulter | 27.00 | 19.47 | 4.58 | 26.23 | 4 | 44.74 | 1894 | ||||||
| 430 | 262 | 304 | 247 | 651 | |||||||||
| Bryan Cake | 27.91 | 20.18 | 3.78 | 23.50 | 5 | 51.28 | 1323 | ||||||
| 367 | 275 | 171 | 209 | 301 | |||||||||
| Brenton Taber | 24.48 | 22.21 | 5.27 | 28.50 | 6 | 45.07 | 1767 | ||||||
| 630 | 314 | 435 | 278 | 110 | |||||||||
| MASTERS | |||||||||||||
| Ian Twite | 35.61 | 21.63 | 2.80 | 13.58 | 6 | 36.91 | 581 | ||||||
| 23 | 303 | 44 | 77 | 134 | |||||||||
| Ben Cruickshank | 25.80 | 26.66 | 4.60 | 27.87 | 6 | 55.92 | 1579 | ||||||
| 521 | 399 | 308 | 269 | 82 | |||||||||
| Simon Van Baalen | 30.00 | 29.48 | 4.21 | 29.22 | 8 | 10.00 | 1220 | ||||||
| 238 | 454 | 240 | 288 | 0 | |||||||||
| Luke Ransom | 29.01 | 16.42 | 3.86 | 28.55 | 5 | 16.23 | 1435 | ||||||
| 296 | 206 | 184 | 279 | 470 | |||||||||
| Lew Jenkins | 53.27 | 18.15 | 2.46 | 22.00 | 12 | 30.10 | 439 | ||||||
| 0 | 238 | 13 | 188 | 0 | |||||||||
Pentathlon - points 2018
Gippsland Athletics is affiliated with Athletics Victoria
