Name | Age | Total | #Comps | Rd 1 | Rd 2 | Rd 3 | Nitro | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | VC1 | Rd 9 | VC2 | VC3 | Rd 10 | Rd 11 | Rd 12 | Rd 13 |
Emily Birks | U/14 | 50 | 4 | 15 | 15 | 10 | 10 | |||||||||||||
Jenna Ross | U/16 | 58 | 5 | 15 | 15 | 8 | 10 | 10 | ||||||||||||
Claire Birks | U/16 | 58 | 5 | 15 | 15 | 8 | 10 | 10 | ||||||||||||
Isabella Lia | U/16 | 20 | 2 | 10 | 10 | |||||||||||||||
Megan Maxfield | U/18 | 60 | 4 | 20 | 10 | 15 | 15 | |||||||||||||
Sarah Ruddell | U/20 | 168 | 13 | 15 | 15 | 10 | 15 | 18 | 15 | 10 | 15 | 10 | 15 | 15 | 10 | 5 | ||||
Victoria Lawry | U/20 | 125 | 13 | 10 | 13 | 10 | 8 | 10 | 10 | 11 | 13 | 5 | 5 | 10 | 10 | 10 | ||||
Rhianna Carpinteri | Open | 93 | 8 | 15 | 10 | 15 | 15 | 5 | 15 | 5 | 13 | |||||||||
Justine Muir | Open | 20 | 2 | 15 | 5 | |||||||||||||||
Kelly Davey | Masters | 96 | 8 | 15 | 10 | 20 | 16 | 15 | 5 | 10 | 5 | |||||||||
Noella Foster | Masters | 61 | 8 | 10 | 6 | 5 | 10 | 10 | 5 | 5 | 10 | |||||||||
Heather Daldry | Masters | 13 | 2 | 3 | 10 | |||||||||||||||
Joshua Van Baalen | U/14 | 229 | 13 | 16 | 13 | 14 | 18 | 20 | 20 | 15 | 20 | 20 | 15 | 20 | 18 | 20 | ||||
Aaron Saltmarsh-Milne | U/14 | 140 | 11 | 14 | 13 | 14 | 9 | 9 | 15 | 9 | 15 | 16 | 15 | 11 | ||||||
Aden Taylor | U/14 | 25 | 2 | 10 | 15 | |||||||||||||||
Tim Ruddell | U/16 | 259 | 16 | 20 | 12 | 15 | 15 | 13 | 20 | 16 | 18 | 18 | 20 | 10 | 10 | 20 | 17 | 15 | 20 | |
Lachlan McGrail | U/16 | 153 | 11 | 12 | 20 | 13 | 11 | 9 | 18 | 16 | 12 | 14 | 14 | 14 | ||||||
Hudson Couacaud | U/16 | 85 | 9 | 10 | 15 | 13 | 12 | 8 | 4 | 6 | 13 | 4 | ||||||||
Abel Ferguson | U/16 | 59 | 8 | 4 | 11 | 6 | 2 | 10 | 10 | 10 | 6 | |||||||||
Blake Davis | U/18 | 221 | 14 | 20 | 20 | 15 | 16 | 15 | 20 | 15 | 15 | 20 | 15 | 10 | 15 | 10 | 15 | |||
Daniel Bremner | Open | 190 | 13 | 8 | 7 | 13 | 20 | 15 | 15 | 16 | 15 | 18 | 15 | 10 | 18 | 20 | ||||
Brendan Caffrey | Open | 158 | 11 | 10 | 18 | 18 | 10 | 16 | 13 | 14 | 13 | 6 | 20 | 20 | ||||||
Craig Rollinson | Open | 37 | 3 | 15 | 5 | 17 | ||||||||||||||
Simon Van Baalen | Masters | 285 | 17 | 18 | 16 | 18 | 12 | 18 | 18 | 18 | 13 | 18 | 10 | 20 | 13 | 15 | 20 | 18 | 20 | 20 |
Ben Cruickshank | Masters | 174 | 12 | 16 | 18 | 16 | 11 | 16 | 16 | 13 | 18 | 10 | 16 | 13 | 11 | |||||
Rob Birks | Masters | 48 | 6 | 7 | 7 | 11 | 8 | 10 | 5 | |||||||||||
Howard Smith | Masters | 22 | 7 | 5 | 1 | 2 | 3 | 5 | 3 | 3 |
Age group points - season 2018
Gippsland Athletics is affiliated with Athletics Victoria